45 Vastu Devta Chart – Complete Names, Directions & Zone Guide
The Vastu Purush Mandal contains 45 devtas (divine energy forces)
arranged in a grid across the 8 directions, sub-directions, and the central Brahmasthan.
Each devta governs a specific zone and type of energy in any structure.
This is the complete reference chart of all 45 Vastu Devta names in
Hindi and English, with their direction, pada (grid position), and what each devta controls
in your home or office.
Center Zone – Brahmasthan (1 Devta)
| Pada | Devta Name | Hindi | Zone Effect | Detail |
| C1 | Brahma | ब्रह्मा | Central life force, coherence, structural stability | Guide → |
North Zone – Kubera (Wealth & Career)
| Pada | Devta Name | Hindi | Zone Effect |
| N1 | Mukhya | मुख्य | Primary wealth flow and key financial opportunities |
| N2 | Naga | नाग | Hidden resources, savings, underground wealth |
| N3 | Bhallat | भल्लाट | Business partnerships and financial agreements |
| N4 | Soma | सोम | Nourishment, steady income, social goodwill |
| N5 | Bhujag / Mriga | भुजग / मृग | Asset protection and wealth security |
East Zone – Indra & Solar Energy (Health & Growth)
| Pada | Devta Name | Hindi | Zone Effect |
| E1 | Jayant | जयन्त | Victory, leadership, career rise, recognition |
| E2 | Indra | इन्द्र | Power, authority, divine favour, prosperity |
| E3 | Surya (Savitra) | सविता / सूर्य | Health, vitality, fame, radiance, morning energy |
| E4 | Satya | सत्य | Truth, integrity, reputation, trust in relationships |
| E5 | Bhrisha | भृश | Discipline, physical strength, consistent effort |
South Zone – Yama (Discipline & Stability)
| Pada | Devta Name | Hindi | Zone Effect |
| S1 | Vivaswan | विवस्वान | Solar authority, governance, disciplined power |
| S2 | Mitra | मित्र | Friendship, alliances, cooperative relationships |
| S3 | Yama | यम | Boundaries, law, discipline, natural order |
| S4 | Grahakshat | गृहक्षत | Structural protection, household boundaries |
| S5 | Gandharva | गन्धर्व | Artistic energy, music, beauty, creative expression |
West Zone – Varuna (Expansion & Balance)
| Pada | Devta Name | Hindi | Zone Effect |
| W1 | Pushpadanta | पुष्पदन्त | Beauty, refined expression, aesthetic sense |
| W2 | Varuna | वरुण | Water mastery, justice, cosmic law, expansion |
| W3 | Asura | असुर | Competitive strength, dominance, material drive |
| W4 | Shosha | शोष | Drainage, elimination, waste release from space |
| W5 | Papyakshma | पापयक्ष्मा | Toxic release, clearing negative energy patterns |
Northeast Zone – Isha (Purification & Spirituality)
| Pada | Devta Name | Hindi | Zone Effect |
| NE1 | Isha | ईश | Divine grace, intuition, spiritual receptivity |
| NE2 | Parjanya | पर्जन्य | Rain, nourishment, abundance from cosmos |
| NE3 | Jayant | जयन्त | Victory in new ventures, auspicious beginnings |
| NE4 | Aapaha | आपः | Water purification, clarity, emotional cleansing |
Southeast Zone – Agni (Fire, Energy & Action)
| Pada | Devta Name | Hindi | Zone Effect |
| SE1 | Agni | अग्नि | Fire energy, digestion, cooking, transformation |
| SE2 | Pusha | पूषा | Nourishment through food, growth, prosperity |
| SE3 | Vitatha | वितथ | Thought patterns, mental projections, illusions |
| SE4 | Grahakshat | गृहक्षत | Home protection, structural boundary holding |
Southwest Zone – Nirrti (Stability & Grounding)
| Pada | Devta Name | Hindi | Zone Effect |
| SW1 | Nirrti | निऋति | Deep stability, heaviness, anchoring life force |
| SW2 | Dauwarik | द्वारिक | Doorway guardian, threshold protection |
| SW3 | Sugreeva | सुग्रीव | Structural strength, load-bearing support |
| SW4 | Puspadanta | पुष्पदन्त | Aesthetic refinement in heavy zones |
Northwest Zone – Vayu (Air, Movement & Guests)
| Pada | Devta Name | Hindi | Zone Effect |
| NW1 | Vayu | वायु | Air movement, social flow, guest energy |
| NW2 | Naga | नाग | Subterranean forces, hidden support structures |
| NW3 | Mukhya | मुख्य | Primary movement and external social connections |
| NW4 | Bhallat | भल्लाट | Strength of alliances and business from outside |
Additional Mandal Devtas (Outer Ring)
| Devta Name | Hindi | Position / Zone | Governs |
| Aryama | अर्यमा | East outer pada | Nobility, social respect, ancestor honour |
| Vivaswan | विवस्वान | South outer pada | Solar authority, radiance, disciplined rule |
| Mitra | मित्र | North-South transition | Friendship, alliances, cooperation |
| Rudra | रुद्र | Northwest outer | Transformation, destruction of obstacles |
| Lakshmi | लक्ष्मी | North inner ring | Wealth, beauty, divine feminine abundance |
| Vishwakarma | विश्वकर्मा | East inner ring | Architecture, craft, structural excellence |
| Bhudhar | भूधर | South inner zone | Mountain strength, load-bearing, geological grounding |
| Aapaha-vatsa | आपःवत्स | Northeast sub-zone | Sacred water, spiritual nourishment |
How to Use This Vastu Devta Chart
Each devta in this chart represents a specific energy quality active in
that zone of your building. When a zone is disturbed — by wrong placements, cuts, extensions,
or incorrect usage — the devta's energy is disrupted and creates corresponding life problems.
For example:
- If your North zone (Kubera/Mukhya) is blocked → financial stagnation
- If your Southeast zone (Agni) has a water body → conflicts and energy loss
- If your Brahmasthan (Brahma) has a toilet or pillar → all life areas suffer
- If your East zone (Indra/Surya) is dark and closed → health issues and lack of recognition
→ Complete 45 Vastu Devta Hub with Zone Filters
|
→ Vastu Purush Mandal Explained